Make us your homepage

MEN WOMEN
INDESIT ATP Entry Ranking Sony Ericsson WTA Singles Rankings
INDESIT ATP 2006 Race Race to Sony Ericsson Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Singles Titles

Points

1 Federer, Roger (SUI) $976,193 $39,683,271 546825
2 Nadal, Rafael (ESP) $1,735,009 $15,718,883 255435
3 Djokovic, Novak (SRB) $2,579,711 $7,398,261 105125
4 Davydenko, Nikolay (RUS) $1,066,008 $8,329,264 123290
5 Ferrer, David (ESP) $554,642 $5,284,325 62780
6 Roddick, Andy (USA) $731,376 $14,023,852 252410
7 Nalbandian, David (ARG) $408,002 $8,809,561 82115
8 Blake, James (USA) $476,133 $5,659,493 102055
9 Gasquet, Richard (FRA) $287,484 $3,342,161 51660
10 Wawrinka, Stanislas (SUI) $586,891 $1,985,752 11545
11 Berdych, Tomas (CZE) $323,503 $3,766,978 31490
12 Moya, Carlos (ESP) $174,019 $13,042,398 201440
13 Youzhny, Mikhail (RUS) $375,808 $4,665,800 41410
14 Murray, Andy (GBR) $483,820 $2,277,606 51410
15 Monaco, Juan (ARG) $271,493 $1,738,076 31405
16 Robredo, Tommy (ESP) $343,911 $6,250,901 61400
17 Almagro, Nicolas (ESP) $517,527 $1,894,660 41395
18 Tsonga, Jo-Wilfried (FRA) $744,782 $1,191,255 01385
19 Hewitt, Lleyton (AUS) $161,699 $17,432,911 261370
20 Baghdatis, Marcos (CYP) $133,608 $2,529,214 21340
21 Mathieu, Paul-Henri (FRA) $279,382 $2,769,166 41315
22 Gonzalez, Fernando (CHI) $302,081 $6,483,201 101285
23 Ferrero, Juan Carlos (ESP) $284,707 $11,789,490 111280
24 Karlovic, Ivo (CRO) $250,726 $2,276,309 31265
25 Stepanek, Radek (CZE) $346,853 $4,593,186 21250
26 Andreev, Igor (RUS) $338,290 $2,356,481 31195
27 Nieminen, Jarkko (FIN) $317,953 $3,655,156 11170
28 Verdasco, Fernando (ESP) $203,269 $2,627,858 11120
29 Ljubicic, Ivan (CRO) $238,263 $6,900,113 81045
30 Canas, Guillermo (ARG) $154,623 $4,881,258 71000
31 Tursunov, Dmitry (RUS) $281,639 $2,305,940 4980
32 Lopez, Feliciano (ESP) $310,772 $3,527,235 1955
33 Tipsarevic, Janko (SRB) $246,890 $1,252,631 0943
34 Kohlschreiber, Philipp (GER) $330,544 $1,766,337 2935
35 Simon, Gilles (FRA) $220,162 $1,351,058 2900
36 Haas, Tommy (GER) $118,940 $8,769,028 11895
37 Fish, Mardy (USA) $412,560 $2,692,910 2865
38 Querrey, Sam (USA) $272,127 $765,802 1820
39 Chela, Juan Ignacio (ARG) $153,493 $4,469,243 4805
40 Llodra, Michael (FRA) $539,794 $3,911,557 3805
41 Kiefer, Nicolas (GER) $108,274 $6,574,322 6785
42 Mahut, Nicolas (FRA) $200,231 $1,640,799 0781
43 Seppi, Andreas (ITA) $207,661 $1,314,363 0763
44 Darcis, Steve (BEL) $246,357 $453,143 2759
45 Acasuso, Jose (ARG) $242,538 $2,813,996 3751
46 Ancic, Mario (CRO) $220,790 $3,394,865 3730
47 Starace, Potito (ITA) $162,829 $1,435,947 0720
48 Soderling, Robin (SWE) $290,982 $2,284,990 2710
49 Bolelli, Simone (ITA) $246,017 $668,439 0706
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>
MEN WOMEN
ATP Doubles Entry Ranking Sony Ericsson WTA Doubles Rankings
ATP 2006 Doubles Race Race to Sony Ericsson Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Doubles Titles

Points

1 Bryan, Bob (USA) $289,240 $4,969,147 475275
1 Bryan, Mike (USA) $289,240 $4,740,224 495275
3 Knowles, Mark (BAH) $247,750 $5,919,769 494625
4 Nestor, Daniel (CAN) $161,785 $6,444,749 504370
5 Vizner, Pavel (CZE) $111,501 $2,241,665 163995
6 Erlich, Jonathan (ISR) $331,556 $1,477,879 133500
6 Ram, Andy (ISR) $331,556 $1,533,941 133500
8 Knowle, Julian (AUT) $74,031 $1,630,677 113355
8 Aspelin, Simon (SWE) $82,688 $1,439,394 103355
10 Bhupathi, Mahesh (IND) $245,578 $4,286,408 433290
11 Zimonjic, Nenad (SRB) $162,581 $2,397,851 183275
12 Clement, Arnaud (FRA) $175,507 $5,540,886 103180
13 Llodra, Michael (FRA) $539,794 $3,911,557 142975
14 Dlouhy, Lukas (CZE) $68,962 $1,237,089 42774
15 Ullyett, Kevin (ZIM) $98,547 $3,560,395 302755
16 Hanley, Paul (AUS) $62,257 $1,941,588 212500
17 Coetzee, Jeff (RSA) $164,471 $851,571 62290
18 Damm, Martin (CZE) $106,438 $5,402,351 372240
19 Bjorkman, Jonas (SWE) $135,955 $14,155,549 512165
20 Fyrstenberg, Mariusz (POL) $68,648 $706,559 62045
20 Matkowski, Marcin (POL) $68,648 $683,073 62045
22 Mirnyi, Max (BLR) $101,870 $8,001,531 342020
23 Moodie, Wesley (RSA) $155,580 $1,566,485 41930
24 Santoro, Fabrice (FRA) $211,450 $9,320,771 241740
24 Rikl, David (CZE) $4,270 $3,054,159 300
25 Paes, Leander (IND) $45,431 $4,595,398 391695
26 Kerr, Jordan (AUS) $50,957 $611,587 81610
27 Sa, Andre (BRA) $42,880 $1,582,105 31567
28 Wassen, Rogier (NED) $55,451 $706,181 31530
29 Cermak, Frantisek (CZE) $49,364 $1,026,480 151490
30 Palmer, Jared (USA) $15,290 $3,445,784 280
30 Murray, Jamie (GBR) $75,591 $248,504 41445
31 Kas, Christopher (GER) $51,420 $259,068 01435
32 Benneteau, Julien (FRA) $177,348 $2,030,941 31425
33 Melo, Marcelo (BRA) $56,970 $245,837 31407
34 Mahut, Nicolas (FRA) $200,231 $1,640,799 21295
35 Lindstedt, Robert (SWE) $48,719 $399,311 21290
36 Prieto, Sebastian (ARG) $32,054 $1,119,394 91195
37 Lipsky, Scott (USA) $37,051 $186,491 11142
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
38 Martin, David (USA) $39,771 $171,977 11140
39 Ratiwatana, Sanchai (THA) $34,647 $145,159 21139
39 Ratiwatana, Sonchat (THA) $34,647 $152,398 21139
40 Perry, Todd (AUS) $115,260 $728,561 61200
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
41 Hood, Mariano (ARG) $0 $806,888 131131
41 Butorac, Eric (USA) $33,931 $220,666 31120
42 Tursunov, Dmitry (RUS) $281,639 $2,305,940 21100
43 Friedl, Leos (CZE) $20,741 $1,071,191 151100
44 Oliver, Graydon (USA) $0 $339,748 41090
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>


Tennis Channel